—Žq ‚P‚O‚O‚ À²ÑÚ°½6‘g
‘S29‘g
‘æ‚Q‰ñ–L“‡‹æ‰Ä‹G—¤ã‹£‹Z‘å‰ï
|
2019”N 8ŒŽ 1“ú 12Žž33•ª
R ”» ’·:ŠŒ´@Ž”V
‹L˜^Žå”C:“’’©@ˆçL
‰ï@@ê:“Œ‹žEŽÉlŒö‰€—¤ã‹£‹Zê
2019/08/01 17:05:19XV
•—:-0.3
‡ˆÊ | Ú°Ý | No. | Ž–¼ | Š‘® | ‹L˜^ | ºÒÝÄ |
1 | 4 | 245 | ŠFì —œ—¢(’†3) | MINAGAWA Riri | ÷“¹’† | 13.88 |
|
2 | 3 | 164 | óŒÃ —zä—¢(’†1) | ASAKO Himari | ‘«—§\Žl’† | 14.00 |
|
3 | 5 | 7 | ‚Œ© SŠC(’†2) | TAKAMI Kokomi | ¼Vh’† | 14.37 |
|
4 | 7 | 6861 | ‘O“c Ø•ä(‚3) | MAEDA Nao | ‘ˆî“cŽÀ‹Æ‚ | 14.50 |
|
5 | 1 | 827 | “¡–{ ‰ÁŽq(’†3) | FUJIMOTO Kako | ‘ˆî“cŽÀ‹Æ’† | 14.53 |
|
6 | 2 | 829 | ‹{“c “‰Ô(’†2) | MIYATA Momoka | ‘ˆî“cŽÀ‹Æ’† | 15.14 |
|
| 6 | 214 | ¬—Ñ âg(’†2) | ‚j‚n‚a‚`‚x‚`‚r‚g‚h Rin | ¼Ÿâ’† |
| DNS |
| 8 | 742 | ‹ààV –¢’ˆ(’†2) | Kanazawa Mihiro | “c–³ˆê’† |
| DNS |
‘O‚̃Œ[ƒX‚Ö
ŽŸ‚̃Œ[ƒX‚Ö
‹£‹Zˆê——‰æ–Ê‚Ö
‹£‹ZŽÒˆê——‰æ–Ê‚Ö
‘O‚̉æ–Ê‚É–ß‚é
‚±‚̉æ–Ê‚Í —Žq ‚P‚O‚O‚ À²ÑÚ°½6‘g ‚Å‚·B
2019/08/01 17:05:19XV