q ROO ĀēŅÚ°―4g
S 5g
æQņLæÄGĪãĢZåï
|
2019N 8 1ú 940Š
R ŧ ·:ī@V
L^åC:Đ@įL
ï@@ę:EÉlöĪãĢZę
2019/08/01 17:05:19XV
Ę | Ú°Ý | No. | ž | Ū | L^ | šŌÝÄ |
1 | 6 | 162 | Ô SĪ(2) | HANAMATA Kokoa | Ŧ§\l | 48.21 |
|
2 | 3 | 549 | ÃJ T(1) | FURUYA Rino | Éŧ | 50.56 |
|
3 | 7 | 168 | ŽĶ DØ(1) | OBATA Yuuna | Ŧ§\l | 50.83 |
|
4 | 5 | 208 | āV ĩŲ(2) | KUROSAWA Shiho | åōw | 52.10 |
|
5 | 2 | 163 | R äŧ(2) | SUGIYAMA Rio | Ŧ§\l | 52.46 |
|
6 | 8 | 169 | Į ĮÔ(1) | TUBONE Kyouka | Ŧ§\l | 52.53 |
|
7 | 4 | 400 | ęāV úØq(1) | TAKIZAWA Hinako | ėŠu | 54.59 |
|
OĖ[XÖ
Ė[XÖ
ĢZęæĘÖ
ĢZŌęæĘÖ
OĖæĘÉßé
ąĖæĘÍ q ROO ĀēŅÚ°―4g Å·B
2019/08/01 17:05:19XV