’jŽq‹¤’Ê ‚R‚O‚O‚O‚ ŒˆŸ
‘æ28‰ñ –L“‡‹æƒWƒ…ƒjƒA—¤ã‹£‹Z‘å‰ï
|
2021”N 3ŒŽ30“ú 15Žž01•ª
R ”» ’·:ˆäã@•qK
‹L˜^Žå”C:Ô•ô@r•F
‰ï@@ê:“Œ‹žE”ª‰¤ŽqŽsã—M–ØŒö‰€—¤ã‹£‹Zê
2021/03/30 15:50:24XV
‡ˆÊ | ORD. | No. | Ž–¼ | Š‘® | ‹L˜^ | ºÒÝÄ |
1 | 4 | 266 | ’©ì@G—S(3) | ASAKAWA Syusuke | ‚ ‚«‚é–ì¼ | 9:29.56 |
|
2 | 15 | 265 | ‹{“c@—ˆàŠ(2) | MIYATA Rao | ‚ ‚«‚é–ì¼ | 9:44.61 |
|
3 | 5 | 466 | ‹àŽq@‘å˜a(2) | KANEKO YAMATO | ŠJiŽl | 9:48.87 |
|
4 | 9 | 549 | Vˆä@M”V‰î(1) | ARAI Shinnosuke | ”—t | 10:05.27 |
|
5 | 13 | 31 | •½”ö@—¤(3) | Ë×µ ظ | ”ª‰¤Žq“ñ | 10:06.94 |
|
6 | 24 | 358 | Žsì@‘׊¯(2) | ‚h‚b‚g‚h‚j‚`‚v‚` ‚s‚‚‰‚‹‚‚Ž | Vh¼ŒËŽR | 10:24.66 |
|
7 | 20 | 263 | ¬ú±@‘T(2) | KOZAKI Zen | ‚ ‚«‚é–ì¼ | 10:27.04 |
|
8 | 10 | 269 | Ž›“à@—Š(1) | TERAUCHI Rai | ‚ ‚«‚é–ì¼ | 10:29.24 |
|
9 | 22 | 268 | ¼‰ª@•–^(1) | NISHIOKA Fuma | ‚ ‚«‚é–ì¼ | 10:29.41 |
|
10 | 25 | 94 | –x“à@—Ú”V‰î(2) | ÎسÁ سɽ¹ | ’†£ | 10:43.34 |
|
11 | 17 | 39 | ŒÃ“c@ê¡(2) | ÌÙÀ ÊÙ | ”ª‰¤Žq“ñ | 10:45.22 |
|
12 | 21 | 397 | ’¼ˆä@–¸‘¾(1) | ŵ² Ø®³À | •‘ ‘ºŽRŒÜ | 10:55.15 |
|
13 | 2 | 261 | ´…@‘ñ(2) | SHIMIZU Hiraku | ‚ ‚«‚é–ì¼ | 11:26.39 |
|
14 | 12 | 283 | ÎŒ´@ŠC¯(2) | ²¼Ê× ¶²¾² | ‚ ‚«‚é–ì“Œ | 11:46.84 |
|
15 | 23 | 99 | ‚‘º@“N•½(1) | À¶Ñ× Ã¯Íß² | ’†£ | 11:48.81 |
|
16 | 19 | 292 | à_Œû@–”ŽO˜Y(1) | ÊϸÞÁ ÏÀ»ÌÞÛ³ | ‚ ‚«‚é–ì“Œ | 11:49.14 |
|
17 | 16 | 153 | ¬ŽR@éD‘¾(3) | KOYAMA Sota | ŠwK‰@ | 12:08.77 |
|
18 | 1 | 264 | ¼–{@œ·(2) | MATUMOTO Satoru | ‚ ‚«‚é–ì¼ | 12:11.41 |
|
19 | 8 | 539 | ”©ŽR@—zl(1) | ‚g‚`‚s‚`‚j‚d‚x‚`‚l‚` ‚g‚`‚q‚t | •ä | 12:34.75 |
|
20 | 6 | 100 | ’Ö@ˆê‹ž(1) | ÂÊÞ· ²¯·®³ | ’†£ | 12:54.99 |
|
| 7 | 262 | ’†—¢@ŸD—™(2) | NAKAZATO Kairi | ‚ ‚«‚é–ì¼ |
| DNF |
| 3 | 542 | ‘ºã@‰lŽm(2) | ‚l‚t‚q‚`‚j‚`‚l‚h ‚d‚h‚i‚h | •ä |
| DNS |
| 11 | 6 | ‰–‘ò@‰p‘¾(2) | SHIOZAWA Eita | —§‹³’r‘Ü |
| DNS |
| 14 | 8 | ’†‘º@‹¿(2) | NAKAMURA Hibiki | —§‹³’r‘Ü |
| DNS |
| 18 | 322 | –{ŠÔ@¹(2) | HONMA Koki | ’ß–q |
| DNS |
‹£‹Zˆê——‰æ–Ê‚Ö
‹£‹ZŽÒˆê——‰æ–Ê‚Ö
‘O‚̉æ–Ê‚É–ß‚é
‚±‚̉æ–Ê‚Í ’jŽq‹¤’Ê ‚R‚O‚O‚O‚ ŒˆŸ ‚Å‚·B
2021/03/30 15:50:24XV