’jŽq‹¤’Ê ‚P‚T‚O‚O‚ À²ÑÚ°½3‘g
‘S 5‘g
‘æ29‰ñ@–L“‡‹æƒWƒ…ƒjƒA—¤ã‹£‹Z‰ï
`‘æ29‰ñŠÝ‹L”O—¤ã‹£‹Z‘å‰ï`
|
2022”N 3ŒŽ30“ú 10Žž12•ª
R ”» ’·:ˆäã@•qK
‹L˜^Žå”C:“’’©@ˆçL
‰ï@@ê:“Œ‹žE]“Œ‹æ–²‚Ì“‡—¤ã‹£‹Zê
2022/03/30 15:36:35XV
‘å‰ï‹L˜^@@4'03"82@Î’Ë@—zŽm@@’¬“c“ì@@@@@@‘æ24‰ñ
‡ˆÊ | ORD. | No. | Ž–¼ | Š‘® | ‹L˜^ | ºÒÝÄ |
1 | 7 | 115 | ’†—¢ Œ’½(2) | NAKAZATO Kenshi | ‹TŒË’† | 4:56.31 |
|
2 | 13 | 512 | X“c –‹P(1) | MORITA Masaki | ‚ ‚«‚é–ì¼’† | 4:59.16 |
|
3 | 2 | 166 | ‹g“c —TãÄ(1) | YOSHIDA Yuto | ‘ƒŠ›’† | 4:59.91 |
|
4 | 10 | 126 | •½ì ‘å‰ë(1) | HIRAKAWA Taiga | ‹TŒË’† | 5:02.28 |
|
5 | 1 | 114 | ŸN‰ª ”¹¹(2) | SAKURAOKA Shuto | ‹TŒË’† | 5:05.35 |
|
6 | 4 | 408 | ‹à‘ò ŒÕŽŸ˜Y(1) | KANAZAWA Kojiro | –{Š’† | 5:10.37 |
|
7 | 18 | 416 | —é–Ø —IŽ÷(2) | SUZUKI Yuki | –{Š’† | 5:10.92 |
|
8 | 8 | 251 | ˆÀ’B Š²‘¾(1) | ADACHI Kanta | çÎ’† | 5:14.97 |
|
9 | 17 | 319 | ¬™ ‹ž•½(1) | KOSUGI Kyohei | ŠJiŽl’† | 5:15.77 |
|
10 | 9 | 301 | Vˆä –ƒ–ç(1) | ARAI Maya | ŠJiŽl’† | 5:21.09 |
|
11 | 5 | 241 | ŽR‰z ä¶(2) | YAMAKOSHI ‚i‚‚“‚…‚‰ | çÎ’† | 5:21.97 |
|
12 | 16 | 468 | ‹àâ W‘¿(2) | KANASAKA Kota | –{‹½’† | 5:25.99 |
|
13 | 15 | 246 | ²“¡ ä(1) | SATHO Zyo | çÎ’† | 5:26.26 |
|
14 | 14 | 471 | “àŽR ˜aÆ(2) | UCHIYAMA Kazuya | –{‹½’† | 5:27.54 |
|
| 11 | 97 | ŒË’Ë I–](3) | TOTSUKA Takumi | ‹Ë•ü’† | 5:40.58 | OPN |
| 12 | 7 | ’†‘º ‹¿(3) | NAKAMURA Hibiki | —§‹³’r‘Ü’† | 5:45.81 | OPN |
| 3 | 117 | ‘¾“c —´”V‰î(1) | OOTA Ryunosuke | ‹TŒË’† |
| DNS |
| 6 | 25 | •½ˆä ˆê^(1) | HIRAI Kazuma | —§‹³’r‘Ü’† |
| DNS |
‘O‚̃Œ[ƒX‚Ö
ŽŸ‚̃Œ[ƒX‚Ö
‹£‹Zˆê——‰æ–Ê‚Ö
‹£‹Zˆê——(ŠJŽnŽž‡)‚Ö
‹£‹ZŽÒˆê——‰æ–Ê‚Ö
‘O‚̉æ–Ê‚É–ß‚é
‚±‚̉æ–Ê‚Í ’jŽq‹¤’Ê ‚P‚T‚O‚O‚ À²ÑÚ°½3‘g ‚Å‚·B
2022/03/30 15:36:35XV