’jŽq‚Z ‰~”Õ“Š(1.750kg) ŒˆŸ
‘æ62‰ñ“Œ‹ž“sŽ„—§’†Šw‚“™ŠwZ—¤ã‹£‹Z‘IŽèŒ ‘å‰ï
|
2019”N 8ŒŽ23“ú 13Žž15•ª
R ”» ’·:¬—Ñ@—²—Y
‹L˜^Žå”C:ª’Ã@‘Ps
‰ï@ê:‹î‘òµØÝË߯¸Œö‰€—¤ã‹£‹Zê
2019/08/22 17:53:30XV
‘å‰ï‹L˜^ 46m91 •Ÿ—¯@‘å¬@“Œ‹ž @H27. 8.24 ‘æ58‰ñ @@‹î‘ò
“s‹L˜^ 52m51 ˆÀ“¡@@–²@“Œ‹ž@@ H26. 4.29 “ú‘å‹L˜^‰ï “ú‘å
ƒXƒ^[ƒgƒŠƒXƒg
ŽŽ‡ | No. | Ž–¼ | Š‘® | Ž‘Ši‹L˜^ |
1 | 5308 | ˆÉ“¡ —²‘¾(‚1) | ITO Luta | ‘ƒŠ›‚ | 23m00 |
2 | 8310 | –Ø‘º —S“l(‚1) | KIMURA Masato | “ú‘å–LŽR‚ | 20m00 |
3 | 2414 | ‹v•Û“c —ÈÆ(‚1) | KUBOTA Ryoya | ÷”ü—Ñ‚ | 20m00 |
4 | 9607 | “s’} ¹Ÿ(‚2) | TUZUKI Kiyomasa | š ›{‰@‚ | 28m19 |
5 | 8319 | [Œ© —ˆ¯(‚3) | Fukami Raisei | “ú‘å–LŽR‚ | 40m33 |
6 | 3107 | ˆäã —ƒ(‚2) | INOUE Tubasa | “Œ‹ž‚ | 37m36 |
7 | 3019 | –x“c ’¼³(‚2) | Hotta Naomasa | ‘åXŠw‰€‚ | |
8 | 1016 | Šâ–x —TŽ÷(‚2) | IWAHORI Yuuki | L”öŠw‰€‚ | 24m50 |
9 | 5318 | ŽÄ“c —I^(‚2) | SHIBATA Yuma | ‘ƒŠ›‚ | 30m00 |
10 | 2639 | –ŠC —Ç‘¾(‚2) | Narumi Ryota | ¹Šw‰@‚ | |
11 | 3026 | ¬àV —Em(‚2) | Ozawa Yuto | ‘åXŠw‰€‚ | |
12 | 4001 | ’‡@ª L(‚2) | NAKASONE Shin | •Û‘P‚ | 38m68 |
13 | 4704 | ²X–Ø ’qÆ(‚1) | SASAKI Tomoya | “ŒŠC‘å›¶‚ | 20m11 |
14 | 4004 | ˆÊ“c «“s(‚2) | IDA Masato | •Û‘P‚ | 31m61 |
15 | 3012 | –åŠÔ ‘å˜a(‚2) | MONNMA Yamato | “Œ‹ž¬“¿‚ | 15m00 |
16 | 2440 | ’ —½•ô(‚2) | CHEN Lingfeng | –¾’†”ª‰¤Žq‚ | 30m05 |
17 | 2405 | “nç³ «Œá(‚2) | WATANABE Shogo | ÷”ü—Ñ‚ | 20m22 |
18 | 3161 | ”–ˆä —D“l(‚3) | USUI Yuuto | “Œ‹ž‚ | 47m34 |
‹£‹Zˆê——‰æ–Ê‚Ö
‹£‹ZŽÒˆê——‰æ–Ê‚Ö
‘O‚̉æ–ʂɖ߂é
‚±‚̉æ–Ê‚Í ’jŽq‚Z ‰~”Õ“Š(1.750kg) ŒˆŸ ‚Å‚·B
- ’jŽq‚Z ‰~”Õ“Š(1.750kg) ŒˆŸ
2019/08/22 17:53:30XV