’jŽq’†Šw ‚R‚O‚O‚O‚ À²ÑÚ°½2‘g
‘S 2‘g
‘æ62‰ñ“Œ‹ž“sŽ„—§’†Šw‚“™ŠwZ—¤ã‹£‹Z‘IŽèŒ ‘å‰ï
|
2019”N 8ŒŽ23“ú 14Žž55•ª
R ”» ’·:쓇@N’j
‹L˜^Žå”C:ª’Ã@‘Ps
‰ï@ê:‹î‘òµØÝË߯¸Œö‰€—¤ã‹£‹Zê
2019/08/22 17:53:30XV
‘å‰ï‹L˜^ 9'084 ¼‘º@Œ’—C ‘ŽÀ @ H 8. 8.28 ‘æ39‰ñ ]ŒËì
“s‹L˜^ 8'3764 Î’Ë@—zŽm ’¬“c“ì H29. 8.21 ‘S“ú’† ŒF–{
ƒXƒ^[ƒgƒŠƒXƒg
ORD. | No. | Ž–¼ | Š‘® | Ž‘Ši‹L˜^ |
1 | 1618 | –]ŒŽ —I¶(’†2) | MOCHIZUKI Yuki | —§‹³’r‘Ü’† | 11:37.87 |
2 | 1270 | “nç² ‰lS(’†2) | WATANABE Eijin | “sŽs‘å•t‘®’† | 10:39.53 |
3 | 2717 | Îˆä —D—C(’†2) | Ishii Yusuke | –¾¯Šw‰€’† | 10:45.00 |
4 | 325 | •ÄŽR ¸‘¾˜Y(’†2) | YONEYAMA Shotaro | –ƒ•z’† | |
5 | 3417 | ’·B —E‘¾(’†2) | nagasu yuuta | ‘n‰¿’† | 13:00.00 |
6 | 849 | ¡ˆä ‹`–¾(’†3) | IMAI Yoshiaki | ‚©‚¦‚—L–¾’† | |
7 | 1617 | ‰i‹v•Û ’q–ç(’†3) | NAGAKUBO Tomoya | —§‹³’r‘Ü’† | 10:49.23 |
8 | 1623 | lŒ© ’B–ç(’†3) | HITOMI Tatsuya | –{‹½’† | 10:36.00 |
9 | 322 | –Ø‘º —¤“l(’†2) | KIMURA Rikuto | “ŒŠC‘å‚—Ö‘ä’† | |
10 | 531 | ‹g“c ‘ñŠC(’†3) | YOSHIDA Takumi | àÕ‹¦’† | 11:46.37 |
11 | 2718 | —é–Ø —Y‘¾(’†2) | Suzuki Yuta | –¾¯Šw‰€’† | 10:45.00 |
12 | 1950 | ‰–“c —D“l(’†3) | Yuuto Shiota | é–k’† | 10:33.00 |
13 | 1552 | Ӛ P(ՠ3) | AOO Ko | ҜԌҖՠ | |
14 | 321 | –Ø‘º ŠC“l(’†2) | KIMURA Kaito | “ŒŠC‘å‚—Ö‘ä’† | |
15 | 937 | _’J ˜al(’†2) | KAMIYA Kazuto | —Œ† | |
16 | 1263 | ¼–{ ‘åŽk(’†3) | MATYUMOTO Oji | ‹î꓌–M’† | 10:45.40 |
17 | 1267 | ’¼] 鑾˜N(’†1) | NAOE Jyotarou | ¬éŠw‰€’† | 11:35.00 |
18 | 2075 | ‰–“c ˜a“¿(’†3) | SHIOTA Kazunori | •‘ ’† | 11:04.00 |
19 | 937 | ˆîŠ_ —²‹v(’†2) | INAGAKI Riku | —Œ† | |
20 | 595 | Š–ì —é‘¾(’†3) | Kayano Renta | ŽÅ’† | 10:39.78 |
21 | 998 | ‘¾“c ¬ŠC(’†3) | OOTA Narumi | “sŽs‘å“™X—Í’† | 10:36.68 |
22 | 1021 | ‘¾“c Œ‹‘½(’†2) | OHTA Yunta | “úH‘å‹îê’† | 10:45.40 |
23 | 532 | ‚“c q‘¿(’†3) | TAKADA Kota | àÕ‹¦’† | 11:56.38 |
24 | 3317 | –öì ³‰^(’†3) | YANAGAWA Masayuki | ’†‰›‘å•‘®’† | 11:51.00 |
‘O‚̃Œ[ƒX‚Ö
‹£‹Zˆê——‰æ–Ê‚Ö
‹£‹ZŽÒˆê——‰æ–Ê‚Ö
‘O‚̉æ–ʂɖ߂é
‚±‚̉æ–Ê‚Í ’jŽq’†Šw ‚R‚O‚O‚O‚ À²ÑÚ°½2‘g ‚Å‚·B
2019/08/22 17:53:30XV