’jq’†Šw –CŠÛ“Š(5.000kg) ŒˆŸ
‘æ62‰ñ“Œ‹“s„—§’†Šw‚“™ŠwZ—¤ã‹£‹Z‘IèŒ ‘å‰ï
|
2019”N 8Œ23“ú 1300•ª
R ”» ’·:¬—Ñ@—²—Y
‹L˜^å”C:ª’Ã@‘Ps
‰ï@ê:‹î‘òµØİË߯¸Œö‰€—¤ã‹£‹Zê
2019/08/22 17:53:30XV
‘å‰ï‹L˜^ 12m58 K“c@˜a‹L ¹Šw‰@ @H20. 8.29 ‘æ51‰ñ ‹î‘ò
“s‹L˜^ 15m89 K“c@˜a‹L \ğ•xmŒ© H21. 8. 9 ŠÖ“Œ@ “È–Ø‘‡
ƒXƒ^[ƒgƒŠƒXƒg
‡ | No. | –¼ | Š‘® | ‘Ši‹L˜^ |
1 | 1264 | ‰ª–{ —z‘(’†3) | OKAMOTO Yosuke | ‹î꓌–M’† | 11m17 |
2 | 2483 | RŠİ ‘“‘¿(’†3) | YAMAGISHI Souta | ‰n–¾ŠÙ’† | 7m42 |
3 | 3807 | ”óŒû ‘“–ç(’†2) | HIGUCHI Soya | ‹Ë•ü’† | 7m00 |
4 | 2615 | “n•Ó Œh—s(’†3) | WATANABE Kai | ¬æü’† | 10m10 |
5 | 3808 | –k‘º x(’†2) | KITAMURA Shun | ‹Ë•ü’† | 7m00 |
6 | 1619 | ‰ª–ì —N¶(’†2) | OKANO Yuki | ŠwK‰@’† | 8m12 |
7 | 2477 | “à“c ‰ë–ç(’†2) | UCHIDA Masaya | –¾’†”ª‰¤q’† | 7m50 |
8 | 1263 | ˆäo G‰¹(’†3) | IDE Shuto | ‹î꓌–M’† | 9m42 |
9 | 1296 | ¬‰® —ºˆê˜N(’†2) | KOYA Ryoichiro | O“c‘ÛŠw‰€’† | 9m97 |
10 | 2495 | ŠÇ˜Q ãÄ(’†3) | KANNAMI Shou | ”ª‰¤qŠw‰€’† | 10m60 |
11 | 1729 | —é–Ø N‰î(’†3) | Suzuki Kosuke | ¹Šw‰@’† | 7m06 |
12 | 1295 | Ͳ³Şİ Œõ‘¿‹g“c(’†3) | HEAVEN Kotayoshida | O“c‘ÛŠw‰€’† | 10m63 |
13 | 2485 | “‡’à »—®(’†3) | Shimazu Akiru | ’é‹‘å’† | 8m00 |
‹£‹Zˆê——‰æ–Ê‚Ö
‹£‹Z҈ꗗ‰æ–Ê‚Ö
‘O‚̉æ–ʂɖ߂é
‚±‚̉æ–Ê‚Í ’jq’†Šw –CŠÛ“Š(5.000kg) ŒˆŸ ‚Å‚·B
- ’jq’†Šw –CŠÛ“Š(5.000kg) ŒˆŸ
2019/08/22 17:53:30XV