jq QOOO ĀēŅÚ°―3g
S 3g
æQņLæÄGĪãĢZåï
|
2019N 8 1ú 1552Š
R ŧ ·:ī@V
L^åC:Đ@įL
ï@@ę:EÉlöĪãĢZę
2019/08/01 17:05:19XV
Ę | ORD. | No. | ž | Ū | L^ | šŌÝÄ |
1 | 19 | 848 | Rč Jn(2) | YAMAZAKI Kaichi | æņŧŽ | 6:41.80 |
|
2 | 7 | 378 | û ē°(2) | OGATA Ryusei | ėŠu | 7:25.02 |
|
3 | 18 | 790 | |ā xå(1) | TAKEUCHI Fuugo | JŽ | 7:25.90 |
|
4 | 6 | 940 | Ąc đP(2) | FUJITA Syunki | Īqũ | 7:33.35 |
|
5 | 13 | 159 | dË zü(1) | SHIGEZUKA Hinata | Ŧ§\l | 7:33.48 |
|
6 | 3 | 266 | kš bđ(2) | KITAMURa Keito | š | 7:36.79 |
|
7 | 11 | 844 | rc Đó(3) | IKEDA Koki | æņŧŽ | 7:42.13 |
|
8 | 14 | 803 | aû lm(1) | MIZOGUCHI Eiji | īhO | 7:47.46 |
|
9 | 2 | 371 | gc TVî(1) | YOSHIDA Shinnnosuke | ãÂīO | 7:52.86 |
|
10 | 1 | 357 | äo C(1) | IDE Kensuke | ãÂīO | 7:53.46 |
|
11 | 9 | 369 | ģ į(1) | OKUMOTO Chihaya | ãÂīO | 7:54.88 |
|
12 | 21 | 825 | gc ņC(1) | YOSHIDA Takumi | îcĀÆ | 8:04.20 |
|
13 | 16 | 372 | î yãÄ(1) | YAJIMA Haruto | ãÂīO | 8:12.59 |
|
14 | 10 | 151 | āō ^l(2) | KANAZAWA Masato | Ŧ§\l | 8:19.35 |
|
15 | 8 | 270 | š Sî(1) | NAKAMURA Yusuke | š | 8:21.06 |
|
16 | 4 | 138 | c y(1) | TANAKA Masato | åō | 8:28.37 |
|
17 | 5 | 789 | Ņc zį(1) | IIDA Harunari | JŽ | 9:01.17 |
|
| 12 | 654 | Rc Ýā(2) | YAMADA Natsumu | VhžËR |
| DNS |
| 15 | 523 | åāV Ð^(1) | OSAWA Yuma | ŠĪql |
| DNS |
| 17 | 9 | Aė M(1) | HIROKAWA Kenshin | žVh |
| DNS |
| 20 | 358 | ė xđ(1) | KAWABE Neon | ãÂīO |
| DNS |
OĖ[XÖ
Ė[XÖ
ĢZęæĘÖ
ĢZŌęæĘÖ
OĖæĘÉßé
ąĖæĘÍ jq QOOO ĀēŅÚ°―3g Å·B
2019/08/01 17:05:19XV