—Žq ‚P‚O‚O‚O‚ À²ÑÚ°½3‘g
‘S 5‘g
‘æ‚Q‰ñ–L“‡‹æ‰Ä‹G—¤ã‹£‹Z‘å‰ï
|
2019”N 8ŒŽ 1“ú 10Žž34•ª
R ”» ’·:ŠŒ´@Ž”V
‹L˜^Žå”C:“’’©@ˆçL
‰ï@@ê:“Œ‹žEŽÉlŒö‰€—¤ã‹£‹Zê
2019/08/01 17:05:19XV
‡ˆÊ | ORD. | No. | Ž–¼ | Š‘® | ‹L˜^ | ºÒÝÄ |
1 | 12 | 23 | àV–ì ‚µ‚¦‚È(’†3) | SAWANO Shiena | ¼‘ˆî“c’† | 3:20.86 |
|
2 | 7 | 60 | –ö’¬ ¹˜Ò(’†1) | YANAGIMACHI Sara | ‘«—§\ˆê’† | 3:34.96 |
|
3 | 3 | 660 | ª•Ä ʉH(’†1) | NEGOME Iroha | Vh¼ŒËŽR’† | 3:35.38 |
|
4 | 4 | 830 | ŽRú± ”ü“™”T(’†2) | YAMAZAKI Mirano | ‘ˆî“cŽÀ‹Æ’† | 3:36.56 |
|
5 | 14 | 12 | •Ÿ–{ —D(’†1) | FUKUMOTO YUU | ¼Vh’† | 3:38.13 |
|
6 | 11 | 416 | ˆÉ“¡ ®Žq(’†2) | ITO Naoko | ‹¤—§—Žq’† | 3:40.47 |
|
7 | 10 | 324 | [ˆä —SŠó(’†3) | FUKAI Yuki | “Œ‘å•‘®’† | 3:40.96 |
|
8 | 2 | 424 | ’†ŽR —D™z(’†2) | NAKAYAMA Yurin | ‹¤—§—Žq’† | 3:41.57 |
|
9 | 8 | 183 | í”Õ ŽÀ”T—œ(’†2) | TOKIWA Minori | “Œˆ»£’† | 3:43.35 |
|
10 | 1 | 191 | t–Ø Œ‹‰Ô(’†1) | HARUKI Yuka | “Œˆ»£’† | 3:43.36 |
|
11 | 9 | 561 | ŽRŒû S(’†3) | YAMAGUCHI Kokoro | Ԓˈꒆ | 3:44.52 |
|
12 | 13 | 648 | ¡ì ˆ¤”ü(’†1) | IMAGAWA Manami | Œõ‚ª‹uŽO’† | 3:44.92 |
|
13 | 15 | 391 | ‹îˆä ç‰Ä(’†2) | KOMAI Chinatsu | “삪‹u’† | 3:46.84 |
|
14 | 16 | 187 | ì–ì —z˜a(’†1) | SAKUNO Hiyori | “Œˆ»£’† | 3:48.87 |
|
15 | 6 | 739 | ’†–{ éD(’†2) | Nakamoto Fuka | “c–³ˆê’† | 3:49.89 |
|
16 | 5 | 659 | ²“¡ —R“Þ(’†1) | SATOU Yuna | Vh¼ŒËŽR’† | 3:49.96 |
|
| 17 | 54 | À–ì –G‰Ô(’†3) | NUMANO Honoka | ‘«—§\ˆê’† |
| DNS |
‘O‚̃Œ[ƒX‚Ö
ŽŸ‚̃Œ[ƒX‚Ö
‹£‹Zˆê——‰æ–Ê‚Ö
‹£‹ZŽÒˆê——‰æ–Ê‚Ö
‘O‚̉æ–Ê‚É–ß‚é
‚±‚̉æ–Ê‚Í —Žq ‚P‚O‚O‚O‚ À²ÑÚ°½3‘g ‚Å‚·B
2019/08/01 17:05:19XV