’jŽq‚Z ‚W‚O‚O‚ —\‘I9‘g
9‘g0’…{8
‘æ62‰ñ“Œ‹ž“sŽ„—§’†Šw‚“™ŠwZ—¤ã‹£‹Z‘IŽèŒ ‘å‰ï
|
2019”N 8ŒŽ22“ú 13Žž59•ª
R ”» ’·:쓇@N’j
‹L˜^Žå”C:ª’Ã@‘Ps
‰ï@ê:‹î‘òµØÝË߯¸Œö‰€—¤ã‹£‹Zê
2019/08/22 17:53:30XV
‘å‰ï‹L˜^ 1'5280 Š“c@rŽ÷ “ŒˆŸŠw‰€ H20. 8.30 ‘æ51‰ñ ‹î‘ò
“s‹L˜^ 1'4862 ŽO•@@ é¼@@ H24. 8. 1 ‘S‘‚Z VŠƒ
‡ˆÊ | Ú°Ý | No. | Ž–¼ | Š‘® | ‹L˜^ | ºÒÝÄ |
1 | 8 | 6430 | X–{ ”Ž•¶(‚2) | MORIMOTO Hirofumi | Šâ‘q‚ | 1:58.71 | q
|
2 | 10 | 5836 | ‰J‹{ G–¾(‚1) | AMEMIYA Hideaki | —ł | 2:03.80 |
|
3 | 13 | 2532 | –öàV Œõ—S(‚1) | YANAGISAWA Kousuke | ‹ÊìŠw‰€‚ | 2:09.26 |
|
4 | 7 | 4741 | “nç³ ”¹–î(‚2) | WATANABE Shunya | “ŒŠC‘å›¶‚ | 2:11.59 |
|
5 | 2 | 4942 | ‘º“c —D‹M(‚2) | MURATA Yuuki | º˜a“S“¹‚ | 2:15.58 |
|
6 | 11 | 3426 | –ØàV ‹ó(‚1) | KIZAWA Sora | “ú‘Ì‘å‰`Œ´‚ | 2:16.05 |
|
7 | 9 | 3039 | @Œ` —³ª(‚2) | MUNAKATA Ryusei | “Œ‹ž¬“¿‚ | 2:16.57 |
|
8 | 14 | 1143 | ‹g–ì Œ³Šì(‚1) | YOSHINO Genki | –¾¯Šw‰€‚ | 2:16.76 |
|
9 | 5 | 2835 | ’JŒû ”¹‘¾(‚2) | TANIGUCHI Hayata | ¢“c’JŠw‰€‚ | 2:20.33 |
|
10 | 4 | 7339 | ûü‹´ –Šì(‚1) | TAKAHASHI Masayoshi | •‘ ‚ | 2:21.33 |
|
11 | 6 | 1219 | ¼‰º ãÄ(‚2) | MATUSITA Shyo | ³‘¥‚ | 2:21.80 |
|
12 | 1 | 6121 | ŽRŒ` ˉ¹(‚1) | YAMAGATA Showon | —§³‚ | 2:23.05 |
|
| 3 | 4830 | ŽOÎ Œk‘¾(‚2) | MITSUISHI Keita | ŠwK‰@‚ |
| DNS |
| 12 | 8017 | ¬—Ñ •à‹P(‚1) | KOBAYASHI Ibuki | º˜aˆê‚ |
| DNS |
| 15 | 4846 | Žè’Ë ›Ã(‚2) | TEZUKA Ryo | ŽÀ‘HŠw‰€‚ |
| DNS |
‘O‚̃Œ[ƒX‚Ö
ŽŸ‚̃Œ[ƒX‚Ö
‹£‹Zˆê——‰æ–Ê‚Ö
‹£‹ZŽÒˆê——‰æ–Ê‚Ö
‘O‚̉æ–ʂɖ߂é
‚±‚̉æ–Ê‚Í ’jŽq‚Z ‚W‚O‚O‚ —\‘I9‘g ‚Å‚·B
2019/08/22 17:53:30XV