’jŽq‚Z ‚T‚O‚O‚O‚ À²ÑÚ°½3‘g
‘S 3‘g
‘æ62‰ñ“Œ‹ž“sŽ„—§’†Šw‚“™ŠwZ—¤ã‹£‹Z‘IŽèŒ ‘å‰ï
|
2019”N 8ŒŽ23“ú 10Žž00•ª
R ”» ’·:쓇@N’j
‹L˜^Žå”C:ª’Ã@‘Ps
‰ï@ê:‹î‘òµØÝË߯¸Œö‰€—¤ã‹£‹Zê
2019/08/22 17:53:30XV
‘å‰ï‹L˜^ 14'5226 ‹î–ì@—º‘¾ ‘ŽÀ H15. 8.30 ‘æ46‰ñ –²‚Ì“‡
“s‹L˜^ 13'5790 •ˆä@—²ŽŸ ‘Šw‰@‹v‰äŽR H 1.10.29 •l¼ØÚ •l¼
ƒXƒ^[ƒgƒŠƒXƒg
ORD. | No. | Ž–¼ | Š‘® | Ž‘Ši‹L˜^ |
1 | 4225 | ²“¡ T‘¾˜Y(‚2) | SATO Shintaro | ‘ˆî“c‚ | 18:23.16 |
2 | 705 | •ŸŽº ê£(‚1) | FUKUMURO Rin | –ƒ•z‚ | |
3 | 3437 | ˆóoˆä Œ’(‚1) | INDEI Ken | “sŽs‘å“™X—Í‚ | 18:30.00 |
4 | 6274 | ’†Œ´ ’qÆ(‚2) | NAKAHARA Tomoya | ‹Ë•ü‚ | 19:42.25 |
5 | 3941 | ‹ß] T(‚2) | OMI Makoto | ¬é‚ | 19:20.00 |
6 | 3018 | H’à —˜m(‚2) | Akitsu Rihito | ‘åXŠw‰€‚ | 18:40.32 |
7 | 4844 | ‚‘q —¤•ä(‚1) | TAKAKURA Rikuho | ŠwK‰@‚ | 19:00.00 |
8 | 3426 | “Œ“c Œ[‘¿(‚2) | HIGASHIDA Keita | “sŽs‘å“™X—Í‚ | 18:30.00 |
9 | 9917 | ‘q‹´ ’¼Šó(‚2) | KURAHASHI Naoki | a’J‚ | 18:13.07 |
10 | 2688 | ¬àV —C”n(‚2) | OZAWA Yuma | “ú‘åŽO‚ | 18:25.11 |
11 | 5325 | ˆÉ“¡ T•½(‚2) | Itoh Shinpei | –¾Šw“Œ‘ºŽR‚ | 18:23.78 |
12 | 6265 | “ŒŠC—Ñ “~”n(‚2) | SHOJI Toma | ‹Ë•ü‚ | 18:43.40 |
13 | 4233 | ŽR‰º —Y‘å(‚1) | YAMASHITA Yudai | ‘ˆî“c‚ | 20:00.00 |
14 | 3002 | Ô‰– ‘‘¾˜N(‚1) | AKASHIO Sotaro | ‹Ñé‚ | |
15 | 5145 | ‰¡ŽR ‘å‹N(‚2) | TOKOYAMA Daiki | •óåŠw‰€‚ | 19:50.05 |
16 | 5945 | ‹àŽq —S‹P(‚2) | KANEKO Masaki | •ü—DŠw‰@‚ | 19:11.40 |
17 | 9642 | ¡–ì —½–ç(‚1) | KANNO Ryoya | š ›{‰@‚ | |
18 | 1448 | ’J Ÿä‰î(‚1) | TANI Kosuke | ICU‚ | 19:40.00 |
19 | 2410 | ’·”ö Œ’“l(‚1) | NAGAO Kento | ÷”ü—Ñ‚ | 18:30.00 |
20 | 8802 | ã“c ^¹(‚1) | UEDA Masei | ŠJ’q“ú–{‹´‚ | |
21 | 5855 | ‘ ’J ˜aŽ÷(‚2) | KURATANI Kazuki | –{‹½‚ | 22:00.00 |
22 | 7903 | Šp ‹±•ã(‚1) | kado kyosuke | “Œ—m‚ | |
23 | 2647 | ¬ì ‹R—§(‚2) | Ogawa Kiryu | ¹Šw‰@‚ | |
24 | 5425 | •Ÿ‘º ³Ž÷(‚1) | FUKUMURA Masaki | –¾–@‚ | 19:30.00 |
25 | 1031 | ŽRŒû q•½(‚1) | Yamaguchi Kohei | ‘嬂 | 19:30.00 |
26 | 5818 | ’ç G‘¾(‚1) | TSUTSUMI Shuta | —ł | |
27 | 5903 | –î–ì sÆ(‚1) | YANO Yukiya | •ü—DŠw‰@‚ | 19:00.00 |
28 | 7637 | ‚ŽR ‘åŽ÷(‚2) | TAKAYAMA Hiroki | ‹ž‰Ø‚ | 18:18.00 |
29 | 3005 | ´–ì w(‚1) | KIYONO Hitoshi | ‹Ñé‚ | |
30 | 517 | –Ô‘ã Žu‰¹(‚1) | AJIRO Shion | º˜a‘æˆêŠw‰€‚ | |
31 | 4712 | “nç³ ”ª‹è‰_(‚1) | WATANABE Yakumo | “ŒŠC‘å›¶‚ | 22:22.07 |
32 | 5416 | ¬¼ r‰î(‚2) | KOMATSU Shunsuke | –¾–@‚ | 19:21.00 |
33 | 1447 | ‘ë–{ —z‘å(‚1) | TAKIMOTO Hinata | ICU‚ | 19:40.00 |
34 | 7127 | ’·àV ‘s‘å(‚2) | NAGASAWA Sota | “ú‘å’߃–‹u‚ | 18:14.10 |
35 | 544 | Žðˆä t‘¾(‚1) | SAKAI Shunta | –@‚ | |
‘O‚̃Œ[ƒX‚Ö
‹£‹Zˆê——‰æ–Ê‚Ö
‹£‹ZŽÒˆê——‰æ–Ê‚Ö
‘O‚̉æ–ʂɖ߂é
‚±‚̉æ–Ê‚Í ’jŽq‚Z ‚T‚O‚O‚O‚ À²ÑÚ°½3‘g ‚Å‚·B
2019/08/22 17:53:30XV