jqZ µ \I1g
ŹßWL^: 6m50
ę62ńs§wwZ¤ć£ZIč åļ
|
2019N 823ś 930Ŗ
R » ·:“Ō@T
L^åC:ŖĆ@Ps
ļ@ź:īņµŲŻĖ߯øö¤ć£Zź
2019/08/22 17:53:30XV
åļL^ 7m50 nÓ@åć Ŗ¤q H 5. 8.29 ę36ń ģ
sL^ 7m85 nÓ@åć Ŗ¤q H 5.10.26 Ģ Āå
X^[gXg
| No. | ¼ | ® | iL^ |
1 | 5212 | c Só(2) | TANAKA Yuuki | xz | 6m53 |
2 | 5944 | Į” ėm(2) | KATO Masashi | üDw@ | 5m71 |
3 | 1108 | g SM(1) | Yuuki Sueyoshi | ék | 5m30 |
4 | 3028 | “ģ A(2) | HASHINO Toma | Ńé | 4m78 |
5 | 4750 | ö t¾(2) | NAKAO Sota | Cå¶ | 5m58 |
6 | 1015 | ģ ¼l(2) | Onnagawa Naoto | å¬ | 37m00 |
7 | 3732 | Æc ń(2) | Hoshida Takuma | ¤h | |
8 | 3133 | ¬R S½(2) | KOYAMA Shinnpei | | 6m21 |
9 | 3001 | ģū ģ¶(1) | NOGUCHI Yoshiki | ¬æ | 5m97 |
10 | 3801 | Ķģ ^P(2) | Kono Masaki | śåNu | 5m61 |
11 | 3201 | ŗc qK(1) | SHIMODA Toshiyuki | næ | 5m15 |
12 | 2648 | Rŗ T¶(1) | Yamashita Yuki | ¹w@ | |
13 | 5950 | ^ģ p(2) | MANO Tsuguru | §³rÜ | 5m85 |
14 | 403 | O} ŗ¾(2) | SAEGUSA Shota | ¬ęü | 5m50 |
15 | 4221 | { Õ\(3) | miya atsuto | ś{Håīź | 6m98 |
16 | 2445 | É” G½(2) | ITO Kohei | ÷üŃ | 5m00 |
17 | 2047 | Į” (2) | KATO Souma | īå | 5m49 |
18 | 3418 | ģ M„(1) | NONAKA Takanori | śĢå`“ | 5m30 |
19 | 3323 | Ą ć(1) | ABE Yasunaga | _åź | 6m00 |
20 | 8005 | NąV ė”(2) | SAKURAZAWA Masaharu | ń¼wÉ | 5m75 |
21 | 527 | éŲ @(1) | SUZUKI Ren | ŗaęźw | |
22 | 6709 | Ōv C¬(1) | HANAHISA Kaisei | źå | 5m20 |
23 | 2909 | Yė(2) | FUKUSHIMA Yuga | Öź | 6m22 |
24 | 2103 | ģ °Ę(1) | KUROKAWA Haruya | īźw | 5m85 |
Ģ[XÖ
£ZźęŹÖ
£ZŅźęŹÖ
OĢęŹÉßé
±ĢęŹĶ jqZ µ \I1g Å·B
2019/08/22 17:53:30XV