’jŽq‚Z ‘–•’µ —\‘I2‘g
’ʉߕW€‹L˜^: 6m50
‘æ62‰ñ“Œ‹ž“sŽ„—§’†Šw‚“™ŠwZ—¤ã‹£‹Z‘IŽèŒ ‘å‰ï
|
2019”N 8ŒŽ23“ú 9Žž30•ª
R ”» ’·:Œ´ŠÔ@—T
‹L˜^Žå”C:ª’Ã@‘Ps
‰ï@ê:‹î‘òµØÝË߯¸Œö‰€—¤ã‹£‹Zê
2019/08/22 17:53:30XV
‘å‰ï‹L˜^ 7m50 “n•Ó@‘å•ã ”ª‰¤Žq H 5. 8.29 ‘æ36‰ñ •‘ –ì
“s‹L˜^ 7m85 “n•Ó@‘å•ã ”ª‰¤Žq H 5.10.26 ‘‘Ì ––å
ƒXƒ^[ƒgƒŠƒXƒg
ŽŽ‡ | No. | Ž–¼ | Š‘® | Ž‘Ši‹L˜^ |
1 | 5118 | ‚–Ø LŒå(‚2) | TAKAGI Singo | i“¿‘ƒŠ›‚ | 4m49 |
2 | 1102 | ²“¡ ãÄ^(‚2) | Shoma Sato | é–k‚ | 5m08 |
3 | 6924 | ]‘º ƒÆ(‚1) | EMURA Jnnya | –¾‘喾ޡ‚ | 5m50 |
4 | 8006 | ‰ª–{ ãùŠó(‚3) | OKAMOTO Naoki | º˜aˆê‚ | 6m30 |
5 | 1241 | ¬Žº —½‹v(‚1) | KOMURO Riku | ³‘¥‚ | 5m20 |
6 | 5931 | ŽÄŽR x(‚2) | Shibayama Shun | ’鋞‘å‚ | 6m02 |
7 | 9626 | •ÐŽR î(‚1) | KATAYAMA Sei | š ›{‰@‚ | 5m48 |
8 | 6227 | ’rŒ´ ½ŽŠ(‚1) | IKEHARA Seiji | ‹Ë•ü‚ | 6m40 |
9 | 2204 | Žðˆä ’©Šî(‚1) | SAKAI Tomoki | ”ª‰¤Žq‚ | 5m82 |
10 | 7513 | ²–ì —¬¬(‚1) | SANO Ryusei | ˆè•¶ŠÙ‚ | 5m91 |
11 | 8319 | [Œ© —ˆ¯(‚3) | Fukami Raisei | “ú‘å–LŽR‚ | 6m56 |
12 | 8512 | ¼‰Æ x‰î(‚2) | MATSUKA Shunsuke | ‹ž‰Ø¤‚ | 5m64 |
13 | 6419 | ìˆä Œ’’µ(‚2) | KAWAI Kento | Šâ‘q‚ | |
14 | 4846 | –Ø‘º Ë‘å(‚1) | KIMURA Shodai | ŠwK‰@‚ | 60m00 |
15 | 7336 | –{“c —Š‘ (‚1) | HONDA Raizo | •‘ ‚ | 5m67 |
16 | 3723 | ˆê–ö ‰ÃŠó(‚2) | Hitotsuyanagi Hiroki | ‹¤‰h‚ | |
17 | 3152 | Œ´“c —FãÄ(‚2) | HARADA Yuuto | “Œ‹ž‚ | 6m84 |
18 | 7626 | ‰““¡ éD‘¾(‚1) | ENDO Sota | ‹ž‰Ø‚ | 5m87 |
19 | 2408 | ‘åì •’¨(‚1) | OKAWA Takemasa | ÷”ü—Ñ‚ | 5m00 |
20 | 2842 | ‰i“c •A–í(‚2) | NAGATA Toya | ¢“c’JŠw‰€‚ | 5m46 |
21 | 5307 | H’J ‹§r(‚2) | AKIYA Masatoshi | ‘ƒŠ›‚ | 5m20 |
22 | 4511 | •Ÿ‰i ‘å‰ë(‚1) | FUKUNAGA Taiga | –Ú•“ú‘å‚ | 5m76 |
23 | 5815 | d ŒšS(‚2) | SHIGEMASA Kenshin | —ł | 6m12 |
24 | 2305 | ²£ —批(‚2) | SASE Reon | ”ª‰¤ŽqŽÀ‘H‚ | 5m86 |
‘O‚̃Œ[ƒX‚Ö
ŽŸ‚̃Œ[ƒX‚Ö
‹£‹Zˆê——‰æ–Ê‚Ö
‹£‹ZŽÒˆê——‰æ–Ê‚Ö
‘O‚̉æ–ʂɖ߂é
‚±‚̉æ–Ê‚Í ’jŽq‚Z ‘–•’µ —\‘I2‘g ‚Å‚·B
2019/08/22 17:53:30XV