qZ WOO \I3g
6g0
{8
ę62ńs§wwZ¤ć£ZIč åļ
|
2019N 822ś 1312Ŗ
R » ·:ģ@Nj
L^åC:ŖĆ@Ps
ļ@ź:īņµŲŻĖ߯øö¤ć£Zź
2019/08/22 17:53:30XV
åļL^ 2'1338 gąV@@ą ś{“ H26. 8.25 ę57ń īņ
sL^ 2'0400 ¼ŗ@ü÷ @@ H12. 8. 5 SZ ņ·Ē@
Ź | Ś°Ż | No. | ¼ | ® | L^ | ŗŅŻÄ |
1 | 5 | 6882 | rc Ø(1) | IKEDA Aoi | åĄ | 2:27.02 | q
|
2 | 6 | 1587 | c mßŲ(2) | KAMATA Nina | śåLR | 2:30.52 |
|
3 | 12 | 3171 | c ¬¬(1) | TANAKA Komachi | ģ | 2:36.74 |
|
4 | 1 | 1553 | R{ ¤Ž(1) | YAMAMOTO Aina | CåÖä | 2:39.76 |
|
5 | 2 | 2353 | {ąV ŃŌ(1) | MIYAZAWA Suzuha | Ŗ¤qĄH | 2:40.60 |
|
6 | 14 | 4881 | ¬Ń ü(1) | KOBAYASHI Honoka | ĄHw | 2:44.39 |
|
7 | 15 | 3273 | {c äŽ(1) | HONDA Manaka | næ | 2:45.35 |
|
8 | 7 | 8576 | Ō Mó(2) | KUSAMA Yuzuki | Ų¤ | 2:46.78 |
|
9 | 11 | 7087 | |ą xG(2) | TAKEUCHI Kaho | śåń | 2:49.92 |
|
10 | 8 | 5690 | zĆ ēŗ(1) | KOSHIDU Chihiro | | 2:51.73 |
|
11 | 4 | 2890 | Ht Żź¢(2) | AKIBA Mirei | ]Ėģ | 2:55.65 |
|
12 | 10 | 8059 | ūü“ tĄĒ(2) | TAKAHASHI Soara | ń¼wÉ | 2:57.95 |
|
13 | 13 | 1069 | ēt ¬}(2) | Chiba Konami | å¬ | 3:20.24 |
|
| 3 | 2253 | Ćģ Śß(3) | TSUGAWA Rui | Ŗ¤q |
| DNS |
| 9 | 5394 | Rū 从(2) | Yamaguchi Rina | ¾wŗR |
| DNS |
OĢ[XÖ
Ģ[XÖ
£ZźęŹÖ
£ZŅźęŹÖ
OĢęŹÉßé
±ĢęŹĶ qZ WOO \I3g Å·B
2019/08/22 17:53:30XV