jqw WOO \I4g
5g0
{8
æ62ņs§wwZĪãĢZIč åï
|
2019N 822ú 1527Š
R ŧ ·:ė@Nj
L^åC:ŠÃ@Ps
ï@ę:îōĩØÝËßŊļöĪãĢZę
2019/08/22 17:53:30XV
åïL^ 2'0069 Ic@°ũ @ H24. 8.25 æ55ņ îō
sL^ 1'5561 O@ @ûn@H21. 8.23 Sú ãBÎûh[
Ę | Ú°Ý | No. | ž | Ū | L^ | šŌÝÄ |
1 | 5 | 3245 | îō ņv^(3) | YAZAWA Takuma | Ęėw | 2:06.84 | q
|
2 | 10 | 422 | äã åĄ(2) | INOUE Daiji | îc | 2:10.63 |
|
3 | 4 | 3417 | rä Šî(3) | arai kyousuke | nŋ | 2:15.00 |
|
4 | 3 | 2075 | c aŋ(3) | SHIOTA Kazunori | | 2:15.56 |
|
5 | 6 | 3711 | DË ę(2) | FUNATO Kazuhiro | îcĀÆ | 2:19.02 |
|
6 | 12 | 336 | Îī ĒŽ(2) | ISHIBASHI Sena | Ö | 2:25.51 |
|
7 | 1 | 1623 | îĐ Sl(3) | INAMI Yuto | {― | 2:29.99 |
|
8 | 2 | 3121 | ēXØ FI(1) | SASAKI Yuki | ūåūĄ | 2:30.78 |
|
9 | 8 | 321 | Âc \C(3) | SHINODA Keisuke | CåÖä | 2:31.84 |
|
10 | 15 | 1552 | Žq ËūY(2) | OGURA Ryotaro | úåņ | 2:32.25 |
|
11 | 9 | 2486 | ģĻžÞŠū°Å ÃĮļūÝÊĖÞ(2) | Wijesena Theuksendiv | éå | 2:34.43 |
|
12 | 11 | 2615 | Āv Ðó(2) | YASUHISA Yuki | Žæü | 2:34.76 |
|
13 | 13 | 1270 |
ė YãÄ(2) | MIZUNO Yuto | ssåtŪ | 2:37.34 |
|
14 | 14 | 2619 | Tä Dė(2) | KAMEI Yusaku | đŋw | 2:49.84 |
|
| 7 | 1822 | |Vā lãÄ(3) | TAKENOUCHI Eito | JŽ |
| DNS |
OĖ[XÖ
Ė[XÖ
ĢZęæĘÖ
ĢZŌęæĘÖ
OĖæĘÉßé
ąĖæĘÍ jqw WOO \I4g Å·B
2019/08/22 17:53:30XV