jqZ PTOO \I3g
7g2
{4
æ62ņs§wwZĪãĢZIč åï
|
2019N 821ú 1132Š
R ŧ ·:ė@Nj
L^åC:ŠÃ@Ps
ï@ę:îōĩØÝËßŊļöĪãĢZę
2019/08/22 17:53:30XV
åïL^ 3'5766 er@V@âq@@@ @@ H25. 8.23 æ55ņ @ îō
sL^ 3'4674 Åz@Yō {@väR H24. 6. 9 ú{Ič kã
Ę | ORD. | No. | ž | Ū | L^ | šŌÝÄ |
1 | 5 | 5330 | Îī Nū(3) | Ishihara Kota | ūåė | 4:16.07 | Q
|
2 | 6 | 1505 | Øš Ĩô(3) | KIMURA Rituki | åŪ | 4:16.33 | Q
|
3 | 18 | 1415 | gė js(2) | YOSHINO Fumitoshi | Ö | 4:23.69 |
|
4 | 10 | 3722 | ė ņ^(2) | Aitawa Takuma | Īh | 4:27.34 |
|
5 | 9 | 3638 | gc ūę(2) | YOSHIDA Taichi | Cé | 4:27.43 |
|
6 | 8 | 3021 | ÉĄ Î(2) | ITO Ryoku | Ņé | 4:29.00 |
|
7 | 16 | 1513 | ―ī Īį(2) | URUSHIBARA Rikuya | CåÖä | 4:29.68 |
|
8 | 4 | 6443 | Ąö ūz(1) | YOKOO Taiyo | âq | 4:38.75 |
|
9 | 17 | 3047 | ÖŠ åa(2) | SEKINE Yamato | Žŋ | 4:41.65 |
|
10 | 2 | 3421 | Š Eū(1) | FUKUOKA Yuta | úĖå`ī | 4:43.98 |
|
11 | 20 | 7732 | æL(1) | KASIWA Rearu | måk | 4:48.79 |
|
12 | 21 | 1110 | ðä ·`(1) | Shiden Sakai | ék | 4:49.36 |
|
13 | 15 | 8001 | Ąš ģ(2) | IMAMURA Gen | ņžwÉ | 4:53.74 |
|
14 | 12 | 7639 | c l(2) | TANAKA Hideto | Ø | 4:54.23 |
|
15 | 11 | 3944 | FÃØ ―(1) | UTSUGI Zyunpei | Žé | 4:54.84 |
|
16 | 22 | 5325 | ÉĄ T―(2) | Itoh Shinpei | ūwšR | 4:58.19 |
|
17 | 1 | 5610 | āV CãÄ(1) | TERASAWA Kaito | Lw@ | 4:58.54 |
|
18 | 13 | 3203 | Žúå cūY(1) | KOYANAGI Keitaro | nŋ | 5:02.83 |
|
19 | 14 | 4803 | c rî(2) | TANAKA Shunsuke | wå | 5:12.44 |
|
20 | 19 | 2102 | xi ņ(1) | TOMINAGA Saku | îęw | 5:46.08 |
|
| 3 | 1934 | Rč åē(1) | YAMAZAKI Hiroki | ūĄw@ |
| DNS |
| 7 | 6544 | Ãė Bî(2) | FURUKAWA Tatsuki | {@väR |
| DNS |
OĖ[XÖ
Ė[XÖ
ĢZęæĘÖ
ĢZŌęæĘÖ
OĖæĘÉßé
ąĖæĘÍ jqZ PTOO \I3g Å·B
2019/08/22 17:53:30XV