’jŽq‚Z ‚P‚T‚O‚O‚ ŒˆŸ
‘æ62‰ñ“Œ‹ž“sŽ„—§’†Šw‚“™ŠwZ—¤ã‹£‹Z‘IŽèŒ ‘å‰ï
|
2019”N 8ŒŽ22“ú 10Žž54•ª
R ”» ’·:쓇@N’j
‹L˜^Žå”C:ª’Ã@‘Ps
‰ï@ê:‹î‘òµØÝË߯¸Œö‰€—¤ã‹£‹Zê
2019/08/22 17:53:30XV
‘å‰ï‹L˜^ 3'5766 ‹e’r@‘”V@Šâ‘q@@@ @@ H25. 8.23 ‘æ55‰ñ @ ‹î‘ò
“s‹L˜^ 3'4674 ‘ʼnz@—Yˆò š ›{‰@‹v‰äŽR H24. 6. 9 “ú–{‘IŽèŒ –kã
‡ˆÊ | ORD. | No. | Ž–¼ | Š‘® | ‹L˜^ | ºÒÝÄ |
1 | 18 | 7125 | ŸNˆä °(‚2) | SAKURAI Haru | “ú‘å’߃–‹u‚ | 4:08.73 |
|
2 | 15 | 9436 | ‰¡“c ’mŒÈ(‚2) | YOKOTA Tomoki | ÂŽRŠw‰@‚ | 4:09.16 |
|
3 | 7 | 2527 | ¡•Ÿ ‘å‹H(‚2) | IMAFUKU Taiki | ‹ÊìŠw‰€‚ | 4:09.89 |
|
4 | 4 | 6530 | ²–ì áÁ“l(‚2) | SANO Manato | š ›{‰@‹v‰äŽR‚ | 4:11.03 |
|
5 | 6 | 1430 | ˆÀ“c —¤l(‚2) | YASUDA Rikuto | ŠJ¬‚ | 4:11.34 |
|
6 | 13 | 2230 | 쌴 Œd–ç(‚2) | KAWAHARA Keiya | ‹î꓌–M‚ | 4:11.71 |
|
7 | 3 | 6837 | ’¬“c ‘å¹(‚3) | MACHIDA Taisei | ‘ˆî“cŽÀ‹Æ‚ | 4:12.21 |
|
8 | 9 | 6736 | ¯–ì q‘¿(‚3) | HOSHINO Kota | ê‘å•‚ | 4:12.96 |
|
9 | 1 | 6429 | ‹à’J ‘s‘å(‚2) | KANAYA Sota | Šâ‘q‚ | 4:13.40 |
|
10 | 14 | 3104 | —é–Ø éD“l(‚3) | SUZUKI Hayato | •‘ –ì‚ | 4:13.85 |
|
11 | 11 | 1508 | —é–Ø ‘ñ”n(‚3) | SUZUKI Takuma | “ŒŠC‘å‚—Ö‘ä‚ | 4:14.72 |
|
12 | 16 | 2833 | –î“c•” —SŽ¢(‚2) | YATABE Yuji | ¢“c’JŠw‰€‚ | 4:15.15 |
|
13 | 12 | 5330 | ÎŒ´ N‘¾(‚3) | Ishihara Kota | –¾‘å’†–ì‚ | 4:15.60 |
|
14 | 2 | 5125 | “¿‰i Šx‘å(‚2) | TOKUNAGA Takehiro | i“¿‘ƒŠ›‚ | 4:17.87 |
|
15 | 17 | 4744 | •Ð‹Ë ‘åŽ÷(‚2) | KATAGIRI Daiki | “ŒŠC‘å›¶‚ | 4:18.12 |
|
16 | 10 | 5321 | ‰ªú± —¤(‚2) | OKAZAKI Riku | ‘ƒŠ›‚ | 4:22.73 |
|
17 | 5 | 1505 | –Ø‘º —¥Šô(‚3) | KIMURA Rituki | ’†‘å•‘®‚ | 4:23.50 |
|
18 | 8 | 6839 | –Ø‘º ŽŠ—C(‚3) | KIMURA Shiyu | ‘ˆî“cŽÀ‹Æ‚ | 4:28.55 |
|
‘O‚̃Œ[ƒX‚Ö
‹£‹Zˆê——‰æ–Ê‚Ö
‹£‹ZŽÒˆê——‰æ–Ê‚Ö
‘O‚̉æ–ʂɖ߂é
‚±‚̉æ–Ê‚Í ’jŽq‚Z ‚P‚T‚O‚O‚ ŒˆŸ ‚Å‚·B
2019/08/22 17:53:30XV