’jŽq‚Z ‚P‚T‚O‚O‚ —\‘I6‘g
7‘g2’…{4
‘æ62‰ñ“Œ‹ž“sŽ„—§’†Šw‚“™ŠwZ—¤ã‹£‹Z‘IŽèŒ ‘å‰ï
|
2019”N 8ŒŽ21“ú 11Žž53•ª
R ”» ’·:쓇@N’j
‹L˜^Žå”C:ª’Ã@‘Ps
‰ï@ê:‹î‘òµØÝË߯¸Œö‰€—¤ã‹£‹Zê
2019/08/22 17:53:30XV
‘å‰ï‹L˜^ 3'5766 ‹e’r@‘”V@Šâ‘q@@@ @@ H25. 8.23 ‘æ55‰ñ @ ‹î‘ò
“s‹L˜^ 3'4674 ‘ʼnz@—Yˆò š ›{‰@‹v‰äŽR H24. 6. 9 “ú–{‘IŽèŒ –kã
‡ˆÊ | ORD. | No. | Ž–¼ | Š‘® | ‹L˜^ | ºÒÝÄ |
1 | 9 | 9436 | ‰¡“c ’mŒÈ(‚2) | YOKOTA Tomoki | ÂŽRŠw‰@‚ | 4:15.65 | Q
|
2 | 5 | 3104 | —é–Ø éD“l(‚3) | SUZUKI Hayato | •‘ –ì‚ | 4:17.18 | Q
|
3 | 19 | 2527 | ¡•Ÿ ‘å‹H(‚2) | IMAFUKU Taiki | ‹ÊìŠw‰€‚ | 4:18.10 | q
|
4 | 13 | 4701 | ‰¡“c “N‘¾(‚1) | YOKOTA Tetta | “ŒŠC‘å›¶‚ | 4:22.41 |
|
5 | 6 | 7037 | ’|“à ‘å˜a(‚2) | TAKEUCHI Yamato | “ú‘å“ñ‚ | 4:27.95 |
|
6 | 11 | 701 | ŽsŒ´ P‘¾(‚1) | ICHIHARA Kouta | –ƒ•z‚ | 4:28.64 |
|
7 | 7 | 402 | ㌴ —C‰î(‚2) | UEHARA Yusuke | ¬æü‚ | 4:29.98 |
|
8 | 2 | 8336 | ŠÖàV x•ã(‚2) | SEKIZAWA Shunsuke | “ú‘å–LŽR‚ | 4:35.35 |
|
9 | 3 | 2237 | M–Ø ‘å’n(‚2) | FUNAKI Daichi | ‹î꓌–M‚ | 4:35.46 |
|
10 | 10 | 6902 | ’r“c ¹–ç(‚3) | IKEDA Masaya | –¾‘喾ޡ‚ | 4:39.86 |
|
11 | 15 | 7906 | ’·’Jì I(‚2) | HASEGAWA Takumi | ‹îž‚ | 4:44.44 |
|
12 | 16 | 5929 | ”óŒû ‹±ˆê(‚2) | Higuchi Kyouichi | ’鋞‘å‚ | 4:48.42 |
|
13 | 14 | 6838 | “n•Ó —T‹M(‚1) | WATANABE Hiroki | ’†‘噕À‚ | 4:48.76 |
|
14 | 4 | 1444 | ŽR¼ —³(‚1) | YAMANISHI Ryo | ICU‚ | 4:48.88 |
|
15 | 22 | 1923 | “y‹´ —T‘¾(‚2) | TSUCHIHASHI Yuta | –¾Ž¡Šw‰@‚ | 4:50.44 |
|
16 | 18 | 4225 | ²“¡ T‘¾˜Y(‚2) | SATO Shintaro | ‘ˆî“c‚ | 4:54.88 |
|
17 | 17 | 1143 | ‹g–ì Œ³Šì(‚1) | YOSHINO Genki | –¾¯Šw‰€‚ | 4:56.81 |
|
18 | 1 | 5854 | ¬ŠÑ —I‘¾(‚2) | ONUKI Yuta | –{‹½‚ | 5:12.38 |
|
19 | 21 | 8509 | ]’Ë —´Æ(‚2) | EZUKA Tatsuya | ‹ž‰Ø¤‚ | 5:22.45 |
|
20 | 20 | 7338 | ‹{“c ’m˜N(‚1) | MIYATA Tomoro | •‘ ‚ | 5:55.01 |
|
| 8 | 3426 | –ØàV ‹ó(‚1) | KIZAWA Sora | “ú‘Ì‘å‰`Œ´‚ |
| DNS |
| 12 | 5423 | ‘ì O‹B(‚1) | HAYAKAWA Koki | –¾–@‚ |
| DNS |
‘O‚̃Œ[ƒX‚Ö
ŽŸ‚̃Œ[ƒX‚Ö
‹£‹Zˆê——‰æ–Ê‚Ö
‹£‹ZŽÒˆê——‰æ–Ê‚Ö
‘O‚̉æ–ʂɖ߂é
‚±‚̉æ–Ê‚Í ’jŽq‚Z ‚P‚T‚O‚O‚ —\‘I6‘g ‚Å‚·B
2019/08/22 17:53:30XV